AZDesignz
CLLL Fall Ball Softball Majors Diamond Hawks Youth and Adult Softstyle Gildan
CLLL Fall Ball Softball Majors Diamond Hawks Youth and Adult Softstyle Gildan
Couldn't load pickup availability
Details
Features
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Sizing Chart (in inches)
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 | 34.5 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Product Description
The Gildan Softstyle Youth T-Shirt, a crafter's delight for vibrant custom creations. Available in over 20 colors, this tee features a modern classic fit with a rib collar and tubular body. Its blend ranges from 100% cotton to a 65/35 polyester mix, ensuring versatility across all sizes. Ideal for DTF, HTV, and sublimation, crafters rave about its true-to-size fit and softness, making it optimal for any project. Customers love its comfort and consistently great quality for custom designs.
Features
- 4.5 oz., 100% ring spun cotton
- Taped neck and shoulders for comfort and durability
- Tubular body (side seam on size small), Modern classic fit
- Rib collar
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Sizes (Us) | 4-5 | 6-8 | 10-12 | 14-16 | 18 |
| Body Length | 18 | 20 ½ | 22 | 23 ½ | 25 |
| Sleeve Length | 11 ½ | 13 ½ | 14 ½ | 15 ½ | 16 ½ |
| Body Width | 14 | 16 | 17 | 18 | 19 |
Softstyle Hooded Sweatshirt
Features
- 8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
- Sport Grey is 75/25 cotton/polyester
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Two-piece color matched jersey fabric lined hood
- Dropped shoulder
- Pouch pocket
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Sizing Chart (in inches)
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Body Length | - | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Back | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | - | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | - | 34 | 35 | 36 | 37 | 38 | 39 |
40 |
Softstyle Crew Neck
Features
- 8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
- Dark Heather is 50/50 cotton/polyester
- Sport Grey is 75/25 cotton/polyester
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Dropped shoulder
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Sizing Chart (in inches)
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length (From Center Back) | - | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length | - | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | - | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Tolerance | - | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
There are NO RETURNS for size issues. Please pay attention to size charts. If you need to try on the shirt before I print it please contact me and I will let you know when it arrives so you can come by and try it on - business is located at 9 Whitney Road Columbia. 860-338-5609 - Tracy
Share
